Governor Encourages New Yorkers to Keep Using the Tools to Protect Against and Treat COVID-19: Vaccines, Boosters, Testing, and Treatment
10 Statewide Deaths Reported Thursday
Governor Kathy Hochul today updated New Yorkers on the state’s progress combating COVID-19.
“With the fall season now underway, I urge New Yorkers to remain vigilant and to use the tools that are available to keep themselves, their loved ones, and their communities safe and healthy,” Governor Hochul said. “Take advantage of the vaccine by staying up to date on doses. Test before gatherings or travel and if you test positive, talk to your doctor about potential treatment options.”
Governor Hochul continues to urge New Yorkers to get their bivalent COVID-19 vaccine boosters from Pfizer-BioNTech for anyone age 12 or older and from Moderna for those 18 or older. To schedule an appointment for a booster, New Yorkers should contact their local pharmacy, county health department, or healthcare provider; visit vaccines.gov; text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations.
In addition, Governor Hochul is encouraging New Yorkers to get their annual flu vaccine as flu season approaches. The flu vaccine is recommended for almost everyone 6 months and older. The flu virus and the virus that causes COVID-19 may simultaneously spread this fall and winter, so getting vaccinated against both is the best way to stay healthy and to avoid added stress to the health care system.
For information about flu vaccine clinics, contact the local health department or visit Vaccines.gov/find-vaccines.
Today’s data is summarized briefly below:
- Cases Per 100k – 27.52
- 7-Day Average Cases Per 100k – 24.11
- Test Results Reported – 71,073
- Total Positive – 5,378
- Percent Positive – 7.31%**
- 7-Day Average Percent Positive – 6.61%**
- Patient Hospitalization – 2,196 (-12)
- Patients Newly Admitted – 391
- Patients in ICU – 223 (1)
- Patients in ICU with Intubation – 76 (-12)
- Total Discharges – 343,748 (387)
- New deaths reported by healthcare facilities through HERDS – 10
- Total deaths reported by healthcare facilities through HERDS – 58,007
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
Important Note: Effective Monday, April 4, the federal Department of Health and Human Services (HHS) is no longer requiring testing facilities that use COVID-19 rapid antigen tests to report negative results. As a result, New York State’s percent positive metric will be computed using only lab-reported PCR results. Positive antigen tests will still be reported to New York State and reporting of new daily cases and cases per 100k will continue to include both PCR and antigen tests. Due to this change and other factors, including changes in testing practices, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
- Total deaths reported to and compiled by the CDC – 74,125
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
- Total vaccine doses administered – 40,196,940
- Total vaccine doses administered over past 24 hours – 6,862
- Total vaccine doses administered over past 7 days – 32,438
- Percent of New Yorkers ages 18 and older with at least one vaccine dose – 3%
- Percent of New Yorkers ages 18 and older with completed vaccine series – 7%
- Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) – 0%
- Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) – 6%
- Percent of New Yorkers ages 12-17 with at least one vaccine dose (CDC) – 6%
- Percent of New Yorkers ages 12-17 with completed vaccine series (CDC) – 1%
- Percent of all New Yorkers with at least one vaccine dose – 4%
- Percent of all New Yorkers with completed vaccine series – 75.4%
- Percent of all New Yorkers with at least one vaccine dose (CDC) – 92.3%
- Percent of all New Yorkers with completed vaccine series (CDC) – 78.8%
Each region’s 7-day average of cases per 100K population is as follows:
REGION | Tuesday, September 20, 2022 | Wednesday, September 21, 2022 | Thursday, September 22, 2022 |
Capital Region | 19.62 | 20.17 | 21.84 |
Central New York | 26.91 | 27.65 | 28.26 |
Finger Lakes | 15.66 | 16.17 | 16.77 |
Long Island | 28.53 | 30.27 | 31.56 |
Mid-Hudson | 24.08 | 24.87 | 25.34 |
Mohawk Valley | 24.49 | 24.64 | 26.73 |
New York City | 21.29 | 22.27 | 23.06 |
North Country | 24.07 | 24.58 | 23.77 |
Southern Tier | 22.36 | 22.93 | 23.42 |
Western New York | 18.73 | 19.18 | 18.41 |
Statewide | 22.45 | 23.38 | 24.11 |
Each region’s 7-day average percentage of positive test results reported over the last three days is as follows**:
Region | Tuesday, September 20, 2022 | Wednesday, September 21, 2022 | Thursday, September 22, 2022 |
Capital Region | 9.42% | 9.47% | 10.03% |
Central New York | 10.43% | 10.67% | 10.78% |
Finger Lakes | 7.32% | 7.57% | 7.73% |
Long Island | 8.18% | 8.07% | 8.05% |
Mid-Hudson | 5.85% | 6.14% | 6.06% |
Mohawk Valley | 11.24% | 11.63% | 12.35% |
New York City | 4.89% | 4.99% | 4.98% |
North Country | 10.41% | 10.60% | 10.25% |
Southern Tier | 8.22% | 8.85% | 8.75% |
Western New York | 11.52% | 11.51% | 11.10% |
Statewide | 6.48% | 6.61% | 6.61% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows **:
Borough in NYC | Tuesday, September 20, 2022 | Wednesday, September 21, 2022 | Thursday, September 22, 2022 |
Bronx | 6.08% | 6.40% | 6.30% |
Kings | 3.60% | 3.64% | 3.68% |
New York | 5.11% | 5.24% | 5.23% |
Queens | 6.11% | 6.22% | 6.16% |
Richmond | 5.69% | 5.69% | 5.63% |
** Due to the test reporting policy change by the federal Department of Health and Human Services (HHS) and several other factors, the most reliable metric to measure virus impact on a community is the case per 100,000 data — not percent positivity.
Yesterday, 5,378 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 6,014,256. A geographic breakdown is as follows:
County | Total Positive | New Positive | ||||||
Albany | 72,468 | 71 | ||||||
Allegany | 10,106 | 5 | ||||||
Broome | 53,925 | 61 | ||||||
Cattaraugus | 17,995 | 18 | ||||||
Cayuga | 18,843 | 22 | ||||||
Chautauqua | 27,460 | 21 | ||||||
Chemung | 24,622 | 13 | ||||||
Chenango | 10,961 | 25 | ||||||
Clinton | 20,516 | 16 | ||||||
Columbia | 12,550 | 79 | ||||||
Cortland | 12,392 | 24 | ||||||
Delaware | 9,352 | 14 | ||||||
Dutchess | 76,815 | 68 | ||||||
Erie | 250,790 | 209 | ||||||
Essex | 7,004 | 9 | ||||||
Franklin | 11,194 | 16 | ||||||
Fulton | 15,201 | 35 | ||||||
Genesee | 15,462 | 17 | ||||||
Greene | 10,055 | 9 | ||||||
Hamilton | 1,008 | – | ||||||
Herkimer | 16,250 | 22 | ||||||
Jefferson | 24,356 | 27 | ||||||
Lewis | 6,891 | 1 | ||||||
Livingston | 13,362 | 20 | ||||||
Madison | 15,566 | 22 | ||||||
Monroe | 178,302 | 145 | ||||||
Montgomery | 13,904 | 29 | ||||||
Nassau | 495,429 | 424 | ||||||
Niagara | 55,819 | 26 | ||||||
NYC | 2,797,347 | 2,210 | ||||||
Oneida | 63,927 | 59 | ||||||
Onondaga | 132,884 | 151 | ||||||
Ontario | 23,878 | 30 | ||||||
Orange | 126,129 | 130 | ||||||
Orleans | 9,827 | 7 | ||||||
Oswego | 31,687 | 39 | ||||||
Otsego | 12,259 | 17 | ||||||
Putnam | 28,567 | 23 | ||||||
Rensselaer | 38,535 | 54 | ||||||
Rockland | 108,508 | 129 | ||||||
Saratoga | 56,768 | 61 | ||||||
Schenectady | 40,327 | 46 | ||||||
Schoharie | 6,028 | 11 | ||||||
Schuyler | 4,056 | 7 | ||||||
Seneca | 6,974 | 3 | ||||||
St. Lawrence | 24,613 | 24 | ||||||
Steuben | 23,418 | 23 | ||||||
Suffolk | 511,949 | 485 | ||||||
Sullivan | 22,147 | 21 | ||||||
Tioga | 12,919 | 10 | ||||||
Tompkins | 24,529 | 26 | ||||||
Ulster | 38,902 | 55 | ||||||
Warren | 17,100 | 27 | ||||||
Washington | 14,441 | 12 | ||||||
Wayne | 20,203 | 23 | ||||||
Westchester | 304,297 | 235 | ||||||
Wyoming | 9,365 | 5 | ||||||
Yates | 4,074 | 7 | ||||||
Below is data that shows how many hospitalized individuals who have tested positive for COVID-19 were admitted for COVID-19/COVID-19 complications and how many were admitted for non-COVID-19 conditions:
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as one of the reasons for admission |
Capital Region | 122 | 79 | 64.8% | 43 | 35.2% |
Central New York | 93 | 54 | 58.1% | 39 | 41.9% |
Finger Lakes | 203 | 72 | 35.5% | 131 | 64.5% |
Long Island | 391 | 191 | 48.8% | 200 | 51.2% |
Mid-Hudson | 238 | 105 | 44.1% | 133 | 55.9% |
Mohawk Valley | 52 | 29 | 55.8% | 23 | 44.2% |
New York City | 826 | 310 | 37.5% | 516 | 62.5% |
North Country | 52 | 27 | 51.9% | 25 | 48.1% |
Southern Tier | 79 | 45 | 57.0% | 34 | 43.0% |
Western New York | 140 | 59 | 42.1% | 81 | 57.9% |
Statewide | 2,196 | 971 | 44.2% | 1,225 | 55.8% |
The Omicron variant now represents more than 95% of the viruses in circulation. For more information on variant tracking, please visit here: (COVID-19 Variant Data | Department of Health (ny.gov).
Yesterday, there were 10 total new deaths were reported due to COVID-19, bringing the total to 58,007. A geographic breakdown is as follows, by county of residence:
County | New Deaths | ||||
Kings | 2 | ||||
Madison | 1 | ||||
Onondaga | 1 | ||||
Queens | 4 | ||||
Suffolk | 1 | ||||
Ulster | 1 |
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child’s pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
A geographic breakdown of New Yorkers who have been vaccinated and boosted by region is as follows:
Regional Vaccination Data by Provider Location | ||
People with at least one vaccine dose | People with complete vaccine series | |
Region | Cumulative Total |
Cumulative Total |
Capital Region | 983,827 | 900,706 |
Central New York | 659,189 | 609,851 |
Finger Lakes | 887,020 | 820,873 |
Long Island | 2,246,244 | 2,000,964 |
Mid-Hudson | 1,762,990 | 1,545,934 |
Mohawk Valley | 331,782 | 308,992 |
New York City | 8,278,289 | 7,327,239 |
North Country | 311,841 | 282,015 |
Southern Tier | 454,738 | 414,712 |
Western New York | 979,149 | 899,711 |
Statewide | 16,895,069 | 15,110,997 |
Booster/Additional Shots | ||
Region | Cumulative Total |
Increase over past 7 days |
Capital Region | 599,579 | 586 |
Central New York | 401,965 | 306 |
Finger Lakes | 629,733 | 463 |
Long Island | 1,434,709 | 938 |
Mid-Hudson | 1,133,370 | 894 |
Mohawk Valley | 209,650 | 103 |
New York City | 3,725,436 | 4,313 |
North Country | 188,548 | 99 |
Southern Tier | 285,644 | 149 |
Western New York | 667,434 | 461 |
Statewide | 9,276,068 | 8,312 |
The COVID-19 Vaccine Tracker Dashboard is available to update New Yorkers on the distribution of the COVID-19 vaccine. The New York State Department of Health requires vaccinating facilities to report all COVID-19 vaccine administration data within 24 hours; the vaccine administration data on the dashboard is updated daily to reflect the most up-to-date metrics in the state’s vaccination effort. New York State Department of Health-reported data from NYSIIS and CIR differs slightly from federally reported data, which is inclusive of federally administered doses and other minor differences. Both numbers are included in the release above.